Unit | Price | Price (psf) | Size (sqft) | Date | Address |
---|---|---|---|---|---|
#null-XX | $5,100K | $1,064 psf | 4,793 sqft | Apr 22 | EUNOS TECHPARK, 45, Kaki Bukit Place |
#05-XX | $560K | $423 psf | 1,324 sqft | Apr 22 | EUNOS TECHPARK, 60, Kaki Bukit Place |
#05-XX | $550K | $422 psf | 1,303 sqft | Jan 22 | EUNOS TECHPARK, 60, Kaki Bukit Place |
#01-XX | $808K | $548 psf | 1,474 sqft | Jan 22 | EUNOS TECHPARK, 60, Kaki Bukit Place |
#03-XX | $645K | $399 psf | 1,617 sqft | Dec 21 | EUNOS TECHPARK, 60, Kaki Bukit Place |
#09-XX | $650K | $397 psf | 1,637 sqft | Dec 21 | EUNOS TECHPARK, 60, Kaki Bukit Place |
#05-XX | $508K | $391 psf | 1,302 sqft | Nov 21 | EUNOS TECHPARK, 60, Kaki Bukit Place |
#null-XX | $4,380K | $911 psf | 4,808 sqft | Oct 21 | EUNOS TECHPARK, 30, Kaki Bukit Place |
#02-XX | $495K | $380 psf | 1,303 sqft | Sep 21 | EUNOS TECHPARK, 60, Kaki Bukit Place |
#null-XX | $4,300K | $895 psf | 4,804 sqft | Aug 21 | EUNOS TECHPARK, 26, Kaki Bukit Place |
#08-XX | $550K | $415 psf | 1,325 sqft | Aug 21 | EUNOS TECHPARK, 60, Kaki Bukit Place |
#null-XX | $6,050K | $873 psf | 6,930 sqft | May 21 | EUNOS TECHPARK, 47, Kaki Bukit Place |
#06-XX | $625K | $385 psf | 1,623 sqft | May 21 | EUNOS TECHPARK, 60, Kaki Bukit Place |
#08-XX | $535K | $411 psf | 1,302 sqft | Apr 21 | EUNOS TECHPARK, 60, Kaki Bukit Place |
#07-XX | $520K | $393 psf | 1,323 sqft | Apr 21 | EUNOS TECHPARK, 60, Kaki Bukit Place |
#09-XX | $1,480K | $335 psf | 4,418 sqft | Apr 21 | EUNOS TECHPARK, 60, Kaki Bukit Place |
#null-XX | $4,300K | $897 psf | 4,794 sqft | Mar 21 | EUNOS TECHPARK, 39, Kaki Bukit Place |
#09-XX | $558K | $344 psf | 1,625 sqft | Feb 21 | EUNOS TECHPARK, 60, Kaki Bukit Place |
#02-XX | $600K | $367 psf | 1,635 sqft | Feb 21 | EUNOS TECHPARK, 60, Kaki Bukit Place |
#05-XX | $470K | $355 psf | 1,324 sqft | Jan 21 | EUNOS TECHPARK, 60, Kaki Bukit Place |
#06-XX | $520K | $393 psf | 1,323 sqft | Dec 20 | EUNOS TECHPARK, 60, Kaki Bukit Place |
#07-XX | $568K | $349 psf | 1,628 sqft | Nov 20 | EUNOS TECHPARK, 60, Kaki Bukit Place |
#08-XX | $470K | $361 psf | 1,302 sqft | Oct 20 | EUNOS TECHPARK, 60, Kaki Bukit Place |
#09-XX | $580K | $357 psf | 1,625 sqft | Aug 20 | EUNOS TECHPARK, 60, Kaki Bukit Place |
Date | Address | # Beds | Size (sqft) | Rent | Rent (psf) |
---|---|---|---|---|---|
No transaction data. |