Unit | Price | Price (psf) | Size (sqft) | Date | Address |
---|---|---|---|---|---|
#01-XX | $1,700K | $484 psf | 3,512 sqft | Feb 22 | EUNOS TECHNOLINK, 7, Kaki Bukit Road 1 |
#03-XX | $1,000K | $359 psf | 2,786 sqft | Jan 22 | EUNOS TECHNOLINK, 3, Kaki Bukit Road 1 |
#05-XX | $2,480K | $803 psf | 3,088 sqft | Jan 22 | EUNOS TECHNOLINK, 11, Kaki Bukit Road 1 |
#04-XX | $940K | $323 psf | 2,910 sqft | Jan 22 | EUNOS TECHNOLINK, 7, Kaki Bukit Road 1 |
#04-XX | $1,280K | $365 psf | 3,507 sqft | Nov 21 | EUNOS TECHNOLINK, 7, Kaki Bukit Road 1 |
#01-XX | $1,480K | $557 psf | 2,657 sqft | Nov 21 | EUNOS TECHNOLINK, 5, Kaki Bukit Road 1 |
#B1-XX | $1,018K | $310 psf | 3,284 sqft | Nov 21 | EUNOS TECHNOLINK, 11, Kaki Bukit Road 1 |
#01-XX | $1,300K | $495 psf | 2,626 sqft | May 21 | EUNOS TECHNOLINK, 9, Kaki Bukit Road 1 |
#01-XX | $1,350K | $514 psf | 2,626 sqft | Apr 21 | EUNOS TECHNOLINK, 9, Kaki Bukit Road 1 |
#02-XX | $950K | $341 psf | 2,786 sqft | Mar 21 | EUNOS TECHNOLINK, 3, Kaki Bukit Road 1 |
#02-XX | $950K | $341 psf | 2,786 sqft | Mar 21 | EUNOS TECHNOLINK, 3, Kaki Bukit Road 1 |
#02-XX | $950K | $341 psf | 2,786 sqft | Mar 21 | EUNOS TECHNOLINK, 3, Kaki Bukit Road 1 |
#03-XX | $940K | $355 psf | 2,648 sqft | Jan 21 | EUNOS TECHNOLINK, 9, Kaki Bukit Road 1 |
#B1-XX | $1,188K | $362 psf | 3,282 sqft | Dec 20 | EUNOS TECHNOLINK, 11, Kaki Bukit Road 1 |
#04-XX | $1,030K | $294 psf | 3,503 sqft | Sep 20 | EUNOS TECHNOLINK, 7, Kaki Bukit Road 1 |
#B1-XX | $1,100K | $335 psf | 3,284 sqft | Jul 20 | EUNOS TECHNOLINK, 11, Kaki Bukit Road 1 |
#01-XX | $1,100K | $419 psf | 2,625 sqft | Jun 20 | EUNOS TECHNOLINK, 9, Kaki Bukit Road 1 |
Date | Address | # Beds | Size (sqft) | Rent | Rent (psf) |
---|---|---|---|---|---|
No transaction data. |