Unit | Price | Price (psf) | Size (sqft) | Date | Address |
---|---|---|---|---|---|
#02-XX | $800K | $368 psf | 2,174 sqft | Jun 20 | ENTERPRISE ONE, 1, Kaki Bukit Road 1 |
#04-XX | $765K | $340 psf | 2,250 sqft | Jun 20 | ENTERPRISE ONE, 1, Kaki Bukit Road 1 |
#04-XX | $735K | $343 psf | 2,143 sqft | Jun 20 | ENTERPRISE ONE, 1, Kaki Bukit Road 1 |
#05-XX | $1,600K | $729 psf | 2,195 sqft | May 20 | ENTERPRISE ONE, 1, Kaki Bukit Road 1 |
#05-XX | $1,620K | $703 psf | 2,304 sqft | Nov 19 | ENTERPRISE ONE, 1, Kaki Bukit Road 1 |
#02-XX | $1,000K | $465 psf | 2,151 sqft | Oct 19 | ENTERPRISE ONE, 1, Kaki Bukit Road 1 |
#03-XX | $970K | $451 psf | 2,151 sqft | Jul 19 | ENTERPRISE ONE, 1, Kaki Bukit Road 1 |
#04-XX | $920K | $425 psf | 2,165 sqft | Jun 19 | ENTERPRISE ONE, 1, Kaki Bukit Road 1 |
#05-XX | $1,620K | $738 psf | 2,195 sqft | Jun 19 | ENTERPRISE ONE, 1, Kaki Bukit Road 1 |
#05-XX | $1,620K | $703 psf | 2,304 sqft | Jun 19 | ENTERPRISE ONE, 1, Kaki Bukit Road 1 |
#04-XX | $978K | $454 psf | 2,154 sqft | May 19 | ENTERPRISE ONE, 1, Kaki Bukit Road 1 |
#05-XX | $1,600K | $695 psf | 2,302 sqft | May 19 | ENTERPRISE ONE, 1, Kaki Bukit Road 1 |
Date | Address | # Beds | Size (sqft) | Rent | Rent (psf) |
---|---|---|---|---|---|
No transaction data. |