Unit | Price | Price (psf) | Size (sqft) | Date | Address |
---|---|---|---|---|---|
#02-XX | $956K | $3,556 psf | 269 sqft | Jul 22 | BUKIT TIMAH SHOPPING CENTRE, 170, Upper Bukit Timah Road |
#04-XX | $410K | $2,241 psf | 183 sqft | Jul 22 | BUKIT TIMAH SHOPPING CENTRE, 170, Upper Bukit Timah Road |
#18-XX | $1,900K | $1,522 psf | 1,248 sqft | Jun 22 | BUKIT TIMAH SHOPPING CENTRE, 170, Upper Bukit Timah Road |
#02-XX | $762K | $4,167 psf | 183 sqft | Jun 22 | BUKIT TIMAH SHOPPING CENTRE, 170, Upper Bukit Timah Road |
#04-XX | $300K | $1,639 psf | 183 sqft | Mar 22 | BUKIT TIMAH SHOPPING CENTRE, 170, Upper Bukit Timah Road |
#16-XX | $1,720K | $1,378 psf | 1,248 sqft | Nov 21 | BUKIT TIMAH SHOPPING CENTRE, 170, Upper Bukit Timah Road |
#02-XX | $590K | $2,610 psf | 226 sqft | Jul 21 | BUKIT TIMAH SHOPPING CENTRE, 170, Upper Bukit Timah Road |
#05-XX | $408K | $2,230 psf | 183 sqft | Jun 21 | BUKIT TIMAH SHOPPING CENTRE, 170, Upper Bukit Timah Road |
#02-XX | $480K | $2,973 psf | 161 sqft | Apr 21 | BUKIT TIMAH SHOPPING CENTRE, 170, Upper Bukit Timah Road |
#04-XX | $495K | $2,705 psf | 183 sqft | Apr 21 | BUKIT TIMAH SHOPPING CENTRE, 170, Upper Bukit Timah Road |
#03-XX | $560K | $2,081 psf | 269 sqft | Mar 21 | BUKIT TIMAH SHOPPING CENTRE, 170, Upper Bukit Timah Road |
#02-XX | $470K | $2,911 psf | 161 sqft | Oct 20 | BUKIT TIMAH SHOPPING CENTRE, 170, Upper Bukit Timah Road |
Date | Address | # Beds | Size (sqft) | Rent | Rent (psf) |
---|---|---|---|---|---|
No transaction data. |