Unit | Price | Price (psf) | Size (sqft) | Date | Address |
---|---|---|---|---|---|
#B2-XX | $2,500K | $2,940 psf | 850 sqft | Jul 22 | BUKIT TIMAH PLAZA / SHERWOOD TOWERS, 1, Jalan Anak Bukit |
#B2-XX | $700K | $3,097 psf | 226 sqft | Jul 22 | BUKIT TIMAH PLAZA / SHERWOOD TOWERS, 1, Jalan Anak Bukit |
#02-XX | $640K | $4,247 psf | 151 sqft | May 22 | BUKIT TIMAH PLAZA / SHERWOOD TOWERS, 1, Jalan Anak Bukit |
#02-XX | $1,600K | $2,477 psf | 646 sqft | Apr 22 | BUKIT TIMAH PLAZA / SHERWOOD TOWERS, 1, Jalan Anak Bukit |
#01-XX | $1,250K | $2,419 psf | 517 sqft | Dec 21 | BUKIT TIMAH PLAZA / SHERWOOD TOWERS, 1, Jalan Anak Bukit |
#01-XX | $6,000K | $2,680 psf | 2,239 sqft | Aug 21 | BUKIT TIMAH PLAZA / SHERWOOD TOWERS, 1, Jalan Anak Bukit |
#B1-XX | $1,010K | $2,406 psf | 420 sqft | Jun 21 | BUKIT TIMAH PLAZA / SHERWOOD TOWERS, 1, Jalan Anak Bukit |
#B1-XX | $528K | $2,453 psf | 215 sqft | Jun 21 | BUKIT TIMAH PLAZA / SHERWOOD TOWERS, 1, Jalan Anak Bukit |
#B1-XX | $750K | $3,029 psf | 248 sqft | May 21 | BUKIT TIMAH PLAZA / SHERWOOD TOWERS, 1, Jalan Anak Bukit |
#B1-XX | $428K | $2,339 psf | 183 sqft | Apr 21 | BUKIT TIMAH PLAZA / SHERWOOD TOWERS, 1, Jalan Anak Bukit |
#B1-XX | $1,160K | $2,449 psf | 474 sqft | Jan 21 | BUKIT TIMAH PLAZA / SHERWOOD TOWERS, 1, Jalan Anak Bukit |
Date | Address | # Beds | Size (sqft) | Rent | Rent (psf) |
---|---|---|---|---|---|
No transaction data. |