Unit | Price | Price (psf) | Size (sqft) | Date | Address |
---|---|---|---|---|---|
#02-XX | $950K | $3,395 psf | 280 sqft | Dec 21 | BEAUTY WORLD PLAZA, 140, Upper Bukit Timah Road |
#02-XX | $1,150K | $3,339 psf | 344 sqft | Oct 21 | BEAUTY WORLD PLAZA, 140, Upper Bukit Timah Road |
#02-XX | $980K | $3,794 psf | 258 sqft | Jun 21 | BEAUTY WORLD PLAZA, 140, Upper Bukit Timah Road |
#02-XX | $869K | $3,364 psf | 258 sqft | Mar 21 | BEAUTY WORLD PLAZA, 140, Upper Bukit Timah Road |
#02-XX | $475K | $3,152 psf | 151 sqft | Aug 20 | BEAUTY WORLD PLAZA, 140, Upper Bukit Timah Road |
Date | Address | # Beds | Size (sqft) | Rent | Rent (psf) |
---|---|---|---|---|---|
No transaction data. |