Unit | Price | Price (psf) | Size (sqft) | Date | Address |
---|---|---|---|---|---|
#02-XX | $890K | $2,362 psf | 377 sqft | Apr 22 | BEAUTY WORLD CENTRE, 144, Upper Bukit Timah Road |
#04-XX | $938K | $2,563 psf | 366 sqft | Mar 22 | BEAUTY WORLD CENTRE, 144, Upper Bukit Timah Road |
#03-XX | $1,500K | $2,212 psf | 678 sqft | Sep 21 | BEAUTY WORLD CENTRE, 144, Upper Bukit Timah Road |
#null-XX | $600K | $2,787 psf | 215 sqft | May 21 | BEAUTY WORLD CENTRE, null, Upper Bukit Timah Road |
#03-XX | $638K | $2,964 psf | 215 sqft | May 21 | BEAUTY WORLD CENTRE, 144, Upper Bukit Timah Road |
#03-XX | $250K | $2,581 psf | 97 sqft | Apr 21 | BEAUTY WORLD CENTRE, 144, Upper Bukit Timah Road |
#02-XX | $1,500K | $2,534 psf | 592 sqft | Apr 21 | BEAUTY WORLD CENTRE, 144, Upper Bukit Timah Road |
#null-XX | $2,750K | $3,500 psf | 786 sqft | Oct 20 | BEAUTY WORLD CENTRE, null, Upper Bukit Timah Road |
Date | Address | # Beds | Size (sqft) | Rent | Rent (psf) |
---|---|---|---|---|---|
No transaction data. |