Unit | Price | Price (psf) | Size (sqft) | Date | Address |
---|---|---|---|---|---|
#03-XX | $3,194K | $1,285 psf | 2,486 sqft | Feb 21 | AZ @ PAYA LEBAR, 140, Paya Lebar Road |
#09-XX | $2,300K | $1,200 psf | 1,917 sqft | Jan 21 | AZ @ PAYA LEBAR, 140, Paya Lebar Road |
#07-XX | $1,480K | $1,239 psf | 1,195 sqft | Dec 20 | AZ @ PAYA LEBAR, 140, Paya Lebar Road |
#08-XX | $2,222K | $1,160 psf | 1,916 sqft | Oct 20 | AZ @ PAYA LEBAR, 140, Paya Lebar Road |
#08-XX | $1,386K | $1,160 psf | 1,195 sqft | Oct 20 | AZ @ PAYA LEBAR, 140, Paya Lebar Road |
#01-XX | $2,380K | $1,701 psf | 1,399 sqft | Sep 20 | AZ @ PAYA LEBAR, 140, Paya Lebar Road |
#09-XX | $1,420K | $1,148 psf | 1,238 sqft | Sep 20 | AZ @ PAYA LEBAR, 140, Paya Lebar Road |
#09-XX | $1,350K | $1,130 psf | 1,195 sqft | Jul 20 | AZ @ PAYA LEBAR, 140, Paya Lebar Road |
#07-XX | $1,600K | $1,208 psf | 1,325 sqft | Dec 19 | AZ @ PAYA LEBAR, 140, Paya Lebar Road |
#03-XX | $2,260K | $1,180 psf | 1,916 sqft | Nov 19 | AZ @ PAYA LEBAR, 140, Paya Lebar Road |
#09-XX | $1,390K | $1,163 psf | 1,195 sqft | Oct 19 | AZ @ PAYA LEBAR, 140, Paya Lebar Road |
#10-XX | $2,980K | $1,193 psf | 2,498 sqft | May 19 | AZ @ PAYA LEBAR, 140, Paya Lebar Road |
#09-XX | $1,360K | $1,138 psf | 1,195 sqft | Mar 19 | AZ @ PAYA LEBAR, 140, Paya Lebar Road |
#09-XX | $1,390K | $1,163 psf | 1,195 sqft | Mar 19 | AZ @ PAYA LEBAR, 140, Paya Lebar Road |
Date | Address | # Beds | Size (sqft) | Rent | Rent (psf) |
---|---|---|---|---|---|
No transaction data. |