Unit | Price | Price (psf) | Size (sqft) | Date | Address |
---|---|---|---|---|---|
#01-XX | $2,415K | $3,452 psf | 700 sqft | Dec 21 | 1953@TESSENSOHN, 1, Tessensohn Road |
#01-XX | $2,442K | $3,336 psf | 732 sqft | Nov 21 | 1953@TESSENSOHN, 1, Tessensohn Road |
#01-XX | $1,348K | $3,385 psf | 398 sqft | Jul 21 | 1953@TESSENSOHN, 1, Tessensohn Road |
#01-XX | $1,560K | $3,019 psf | 517 sqft | Oct 20 | 1953@TESSENSOHN, 1, Tessensohn Road |
#01-XX | $1,560K | $3,019 psf | 517 sqft | Oct 20 | 1953@TESSENSOHN, 1, Tessensohn Road |
Date | Address | # Beds | Size (sqft) | Rent | Rent (psf) |
---|---|---|---|---|---|
No transaction data. |